| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $3,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98495059 | Single Family Property | 7 | 8.00 | 8559 | |
| 0 | $3,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#133749 | Single Family Property | 7 | 8.00 | 8559 | |
| 8 | $3,495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134561 | Single Family Property | 5 | 7.00 | 6962 | |
| 17 | $3,495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98523788 | Single Family Property | 5 | 6.00 | 6962 | |
| 5 | $1,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134306 | Single Family Property | 5 | 4.50 | 4332 | |
| 14 | $1,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98511881 | Single Family Property | 5 | 4.50 | 4332 | |
| 7 | $1,949,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134560 | Single Family Property | 5 | 3.50 | 4295 | |
| 16 | $1,949,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98523773 | Single Family Property | 5 | 3.50 | 4295 | |
| 10 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98501303 | Single Family Property | 5 | 3.50 | 3743 | |
| 1 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134001 | Single Family Property | 5 | 3.50 | 3743 | |
| 4 | $1,489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134298 | Single Family Property | 4 | 3.50 | 4176 | |
| 13 | $1,489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98511612 | Single Family Property | 4 | 3.50 | 4176 | |
| 6 | $1,259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134471 | Single Family Property | 4 | 3.50 | 2503 | |
| 15 | $1,259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98518909 | Single Family Property | 4 | 3.50 | 2503 | |
| 11 | $1,129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98504469 | Single Family Property | 5 | 3.00 | 1888 | |
| 2 | $1,129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134118 | Single Family Property | 5 | 3.00 | 1888 | |
| 12 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98507905 | Single Family Property | 3 | 3.00 | 2931 | |
| 3 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#134212 | Single Family Property | 3 | 3.00 | 2931 | |
